2.0.49.3
PHP
7.4.33
Log
29
1
Time
10 ms
Memory
2.352 MB
DB
15
4 ms
Events
86
Route
site/error
Status
404
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
67d5987b27873: GET https://42.96.46.44/login, 2025-03-15 10:10:51 pm, 45.141.84.162
67d59879b2c13: GET https://42.96.46.44/remote/login, 2025-03-15 10:10:49 pm, 45.141.84.162
67d59119e6462: GET https://42.96.46.44/.git/config, 2025-03-15 09:39:21 pm, 94.46.195.2
67d590ff76147: GET https://hoasen3d.hoasenhome.vn/, 2025-03-15 09:38:55 pm, 101.99.57.35
67d58a290935d: GET https://42.96.46.44/owa/auth/x.js, 2025-03-15 09:09:45 pm, 172.172.245.39
67d58586c57fd: GET https://hoasen3d.hoasenhome.vn/loai-cong-trinh?id=19, 2025-03-15 08:49:58 pm, 101.99.57.35
67d58584f24a7: GET https://hoasen3d.hoasenhome.vn/, 2025-03-15 08:49:56 pm, 101.99.57.35
67d582ba0edb7: GET https://42.96.46.44/.env, 2025-03-15 08:38:02 pm, 196.251.81.239
67d5804457ce4: GET https://42.96.46.44/.git/HEAD, 2025-03-15 08:27:32 pm, 196.251.70.87
67d576eadafca: GET https://hoasen3d.hoasenhome.vn/css/style.css?v1.12, 2025-03-15 07:47:38 pm, 101.99.57.35
67d502945bd15: GET
https://42.96.46.44/teorema505?t=1
at 2025-03-15 11:31:16 am by 64.227.130.222
Timeline - 10 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
2.35 MB
yii\db\Connection::open
0.4 ms
/
1.69 MB
yii\db\Command::query
0.9 ms
/
1.70 MB
yii\db\Command::query
0.7 ms
/
1.71 MB
yii\db\Command::query
0.2 ms
/
1.80 MB
yii\db\Command::query
0.1 ms
/
1.82 MB
yii\db\Command::query
0.6 ms
/
1.84 MB
yii\db\Command::query
0.6 ms
/
1.85 MB
yii\db\Command::query
0.1 ms
/
1.85 MB
yii\db\Command::query
0.1 ms
/
1.85 MB
yii\db\Command::query
0.1 ms
/
1.86 MB
yii\db\Command::query
0.1 ms
/
1.87 MB
yii\db\Command::query
0.1 ms
/
1.87 MB
yii\db\Command::query
0.1 ms
/
2.05 MB
yii\db\Command::query
0.1 ms
/
2.05 MB
yii\db\Command::query
0.1 ms
/
2.06 MB
yii\db\Command::query
0.1 ms
/
2.07 MB