2.0.49.3
PHP
7.4.33
Log
23
Time
14 ms
Memory
2.230 MB
DB
12
6 ms
Events
43
Route
vtour/play
Status
200
Guest
Asset Bundles
6
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
67d5aa877129b: GET https://42.96.46.44:443/FjKa, 2025-03-15 11:27:51 pm, 147.139.145.197
67d5a8b055a6f: GET https://42.96.46.44/teorema505?t=1, 2025-03-15 11:20:00 pm, 159.203.189.122
67d5a8ae718c5: GET https://42.96.46.44/, 2025-03-15 11:19:58 pm, 159.203.189.122
67d5a8ab825d1: GET https://42.96.46.44/t4, 2025-03-15 11:19:55 pm, 159.203.189.122
67d5a8a9287ca: GET https://42.96.46.44/, 2025-03-15 11:19:53 pm, 159.203.189.122
67d5a8a23717f: GET https://42.96.46.44/alive.php, 2025-03-15 11:19:46 pm, 159.203.189.122
67d5a8a0b01ca: GET https://42.96.46.44/ab2h, 2025-03-15 11:19:44 pm, 159.203.189.122
67d5a89f64a95: GET https://42.96.46.44/ab2g, 2025-03-15 11:19:43 pm, 159.203.189.122
67d5a711b3753: GET https://42.96.46.44/version, 2025-03-15 11:13:05 pm, 13.89.125.31
67d5a29cc2ad2: GET https://42.96.46.44/.env, 2025-03-15 10:54:04 pm, 204.188.228.206
67d55dd8ce285: GET
https://hoasen3d.hoasenhome.vn/vtour/ms50--biet-thu-mien-trung-10m-x-21m
at 2025-03-15 06:00:40 pm by 101.99.57.35
Timeline - 14 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
2.23 MB
yii\db\Connection::open
0.6 ms
/
1.68 MB
yii\db\Command::query
0.3 ms
/
1.70 MB
yii\db\Command::query
1.0 ms
/
1.72 MB
yii\db\Command::query
0.9 ms
/
1.73 MB
yii\db\Command::query
0.2 ms
/
1.88 MB
yii\db\Command::query
0.8 ms
/
1.91 MB
yii\db\Command::query
0.9 ms
/
1.91 MB
yii\db\Command::query
0.2 ms
/
2.01 MB
yii\db\Command::query
0.7 ms
/
2.02 MB
yii\db\Command::query
0.8 ms
/
2.03 MB
yii\db\Command::query
0.1 ms
/
2.03 MB
yii\db\Command::query
0.1 ms
/
2.04 MB
yii\db\Command::query
0.1 ms
/
2.04 MB