2.0.49.3
PHP
7.4.33
Log
23
Time
10 ms
Memory
2.230 MB
DB
12
4 ms
Events
43
Route
vtour/play
Status
200
Guest
Asset Bundles
6
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
682262b0f34b6: GET https://hoasen3d.hoasenhome.vn/loai-cong-trinh?id=19, 2025-05-13 04:05:52 am, 101.99.57.35
68225925571f2: GET https://42.96.46.44/login, 2025-05-13 03:25:09 am, 45.140.17.97
682259243a95d: GET https://42.96.46.44/remote/login, 2025-05-13 03:25:08 am, 45.140.17.97
6822557072144: GET https://42.96.46.44/actuator/health, 2025-05-13 03:09:20 am, 20.65.195.59
68224a4330415: GET https://42.96.46.44/, 2025-05-13 02:21:39 am, 185.242.226.7
682242af2dcb6: GET https://42.96.46.44/, 2025-05-13 01:49:19 am, 71.6.232.23
6822421ce2794: GET https://42.96.46.44/showLogin.cc, 2025-05-13 01:46:52 am, 45.156.129.57
682241f8b38a8: GET https://42.96.46.44/, 2025-05-13 01:46:16 am, 45.156.129.135
68223e18ca2be: GET https://42.96.46.44/, 2025-05-13 01:29:44 am, 45.156.129.54
682239fde73c8: GET https://42.96.46.44:443/, 2025-05-13 01:12:13 am, 193.142.146.136
6821e37532ebe: GET
https://hoasen3d.hoasenhome.vn/vtour/ms16--biet-thu-mien-nam-10m-x-16m
at 2025-05-12 07:03:01 pm by 101.99.57.35
Timeline - 10 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
2.23 MB
yii\db\Connection::open
0.5 ms
/
1.68 MB
yii\db\Command::query
0.2 ms
/
1.70 MB
yii\db\Command::query
0.8 ms
/
1.72 MB
yii\db\Command::query
0.6 ms
/
1.73 MB
yii\db\Command::query
0.2 ms
/
1.88 MB
yii\db\Command::query
0.7 ms
/
1.91 MB
yii\db\Command::query
0.5 ms
/
1.91 MB
yii\db\Command::query
0.1 ms
/
2.01 MB
yii\db\Command::query
0.5 ms
/
2.02 MB
yii\db\Command::query
0.5 ms
/
2.03 MB
yii\db\Command::query
0.1 ms
/
2.03 MB
yii\db\Command::query
0.1 ms
/
2.04 MB
yii\db\Command::query
0.1 ms
/
2.04 MB