2.0.49.3
PHP
7.4.33
Log
29
1
Time
10 ms
Memory
2.365 MB
DB
15
4 ms
Events
86
Route
site/error
Status
404
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
68226b179dbcb: GET https://42.96.46.44/developmentserver/metadatauploader, 2025-05-13 04:41:43 am, 20.163.61.136
682262b0f34b6: GET https://hoasen3d.hoasenhome.vn/loai-cong-trinh?id=19, 2025-05-13 04:05:52 am, 101.99.57.35
68225925571f2: GET https://42.96.46.44/login, 2025-05-13 03:25:09 am, 45.140.17.97
682259243a95d: GET https://42.96.46.44/remote/login, 2025-05-13 03:25:08 am, 45.140.17.97
6822557072144: GET https://42.96.46.44/actuator/health, 2025-05-13 03:09:20 am, 20.65.195.59
68224a4330415: GET https://42.96.46.44/, 2025-05-13 02:21:39 am, 185.242.226.7
682242af2dcb6: GET https://42.96.46.44/, 2025-05-13 01:49:19 am, 71.6.232.23
6822421ce2794: GET https://42.96.46.44/showLogin.cc, 2025-05-13 01:46:52 am, 45.156.129.57
682241f8b38a8: GET https://42.96.46.44/, 2025-05-13 01:46:16 am, 45.156.129.135
68223e18ca2be: GET https://42.96.46.44/, 2025-05-13 01:29:44 am, 45.156.129.54
682203418897f: GET
https://42.96.46.44/css/style.css?v1.12
at 2025-05-12 09:18:41 pm by 66.249.66.3
Timeline - 10 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
2.36 MB
yii\db\Connection::open
0.4 ms
/
1.71 MB
yii\db\Command::query
0.9 ms
/
1.72 MB
yii\db\Command::query
0.7 ms
/
1.73 MB
yii\db\Command::query
0.2 ms
/
1.82 MB
yii\db\Command::query
0.1 ms
/
1.84 MB
yii\db\Command::query
0.6 ms
/
1.86 MB
yii\db\Command::query
0.6 ms
/
1.87 MB
yii\db\Command::query
0.1 ms
/
1.87 MB
yii\db\Command::query
0.1 ms
/
1.87 MB
yii\db\Command::query
0.1 ms
/
1.88 MB
yii\db\Command::query
0.0 ms
/
1.89 MB
yii\db\Command::query
0.0 ms
/
1.89 MB
yii\db\Command::query
0.1 ms
/
2.07 MB
yii\db\Command::query
0.1 ms
/
2.07 MB
yii\db\Command::query
0.1 ms
/
2.08 MB
yii\db\Command::query
0.1 ms
/
2.09 MB